Email Marketing Prices
Pricing is based on the number of subscribers on your list, not how many messages you send.Pricing Note: Pricing is based on the total number of unique email addresses on your list for the billing period. Additional bandwidth charges may apply. |
![]() |
|
|
|
||
| Professional | Enterprise | Platinum | |
| Setup fee | One-time $35 | One-time $35 | One-time $149 |
| Number of Subscribers | price / month | price / month | price / month |
| 0-100 | call for rate | ||
| 101-500 | call for rate | ||
| 501-1,000 | call for rate | ||
| 1,001-2,000 | call for rate | ||
| 2,001-3,000 | call for rate | ||
| 3,001-4,000 | call for rate | ||
| 4,001-5,000 | call for rate | ||
| 5,001-7,500 | call for rate | ||
| 7,501-10,000 | call for rate | ||
| 10,001-15,000 | call for rate | ||
| 15,001-20,000 | call for rate | ||
| 20,001-30,000 | call for rate | ||
| 30,001-40,000 | call for rate | ||
| 40,001-50,000 | call for rate | ||
| 50,001-60,000 | call for rate | ||
| 60,001-80,000 | call for rate | ||
| 80,001-100,000 | call for rate | ||
| 100,001-125,000 | call for rate | ||
| 125,001-150,000 | call for rate | ||
| 150,001-200,000 | call for rate | ||
| 200,001-250,000 | call for rate | ||
| 250,001-300,000 | call for rate | ||
| 300,001-350,000 | call for rate | ||
| 350,001-400,000 | call for rate | ||
| 400,001-450,000 | call for rate | ||
| 450,001-500,000 | call for rate | ||
| 500,001-750,000 | call for rate | ||
| 750,001-1,000,000 | call for rate | ||
| over 1,000,000 |
contact us for custom prices call: 978-219-1900 email: sales@netatlantic.com |
||
|
|
|
||
Bandwidth
Your monthly rate per list includes one gigabyte of bandwidth for Professional Level and two gigabytes of bandwidth for Enterprise Level. Additional bandwidth is billed at a rate of $10 per gigabyte.
To project your monthly cost, including bandwidth, use our Online Cost Calculator.
Note: Attachments are factored into the bandwidth usage. To manage monthly costs, list settings can be changed to deny attachments, set daily message limits, specify maximum message size, and more.
Technical Support
Technical Support, available by phone, email and live chat, is included in the monthly fee.
Available Add-on Options
$100 per month
Virtual Mail Server
list.yourdomain.com
list.yourdomain.com
$29 one time setup fee
Message and Report Archive Beyond 30 days
$10 per each additional month
If you need assistance projecting your monthly charges use our Online Cost Calculator or contact an account executive by phone, email or live chat.

