Pricing: On-Premise Remotely-Hosted Dedicated Email Marketing Servers
High-performance dedicated email marketing servers provide for the ultimate in performance, delivery, privacy, and customization.
Level | Email sends per hour |
Email sends per month |
Maximum subscribers |
Professional price per month Your Location |
Enterprise price per month Your Location |
1 | 10,000 | 5,000,000 | 300,000 | $4,195 | $6,195 |
2 | 25,000 | 10,000,000 | 1,000,000 | $5,195 | $7,195 |
3 | 50,000 | 15,000,000 | 1,000,000 | $5,695 | $8,695 |
4 | 75,000 | 20,000,000 | 1,000,000 | $6,195 | $10,195 |
5 | 100,000 | 25,000,000 | 1,000,000 | $7,195 | $11,195 |
6 | 200,000 | 40,000,000 | 2,000,000 | $9,195 | $13,195 |
7 | 300,000 | 50,000,000 | unlimited | $11,195 | $15,195 |
8 | 400,000 | 60,000,000 | unlimited | $13,195 | $17,195 |
9 | 500,000 | 70,000,000 | unlimited | $15,195 | $19,195 |
Details and Terms on On-Premise Dedicated Email Marketing Servers:
- One-time email marketing server software Setup Fee is $1,450
- Servers are hosted at client data center or client office
- A one year commitment is required
- Multiple year contracts receive a 3% discount on pricing
- Technical support, server administration and server maintenance is included
- All email marketing servers run ListManager software version 15 or higher
- Pricing includes all the ListManager capabilities listed for either Professional Level Hosting, or Enterprise Level Hosting
- Receive a 10% discount on prices if you choose to host server at Net Atlantic data center in USA
If you would prefer a customized solution, please contact sales